年份 | 移动电话用户数户 |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | |
2018 | |
2017 | 点击查看 |
2016 | |
2015 | 534064 |
2014 | 428491 |
2013 | 412286 |
2012 | 372635 |
2011 | 349311 |
2010 | 295515 |
2009 | 258219 |
2008 | 213815 |
2007 | 150707 |
2006 | 120144 |
2005 | 87272 |
2004 | 76980 |
2003 | 58943 |
2002 | 39717 |
2001 | 21245 |
2000 | 3943 |
1999 |