年份 | 农林牧渔业从业人员数人 |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | 45037 |
2011 | 46183 |
2010 | 48548 |
2009 | 47857 |
2008 | 48559 |
2007 | 48093 |
2006 | 48867 |
2005 | 52153 |
2004 | 54768 |
2003 | 56097 |
2002 | 59212 |
2001 | 58666 |
2000 | 58235 |
1999 |