年份 | 各种社会福利收养性单位床位数床 |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 102 |
2015 | 201 |
2014 | 510 |
2013 | 510 |
2012 | 494 |
2011 | 422 |
2010 | 168 |
2009 | 86 |
2008 | 68 |
2007 | 52 |
2006 | 5 |
2005 | 128 |
2004 | 128 |
2003 | 40 |
2002 | 40 |
2001 | 54 |
2000 | 52 |
1999 |