年份 | 户籍男性人口数(万人) |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 16.06 |
2016 | 16.28 |
2015 | 16.37 |
2014 | 16.47 |
2013 | 16.63 |
2012 | 16.67 |
2011 | 17.13 |
2010 | 17.25 |
2009 | 17.27 |
2008 | 17.33 |
2007 | 17.22 |
2006 | 17.20 |
2005 | 17.05 |
2004 | 16.98 |
2003 | 13.53 |
2002 | 13.50 |
2001 | 13.60 |
2000 | |
1999 |