年份 | 人均GDP(元) |
2023 | |
2022 | 点击查看 |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 22813.59 |
2016 | 20792.33 |
2015 | 19078.80 |
2014 | 17884.79 |
2013 | 16233.47 |
2012 | 13981.11 |
2011 | 12375.87 |
2010 | 11365.67 |
2009 | 10804.89 |
2008 | 10321.08 |
2007 | 8308.05 |
2006 | 6133 |
2005 | 5312 |
2004 | 4074 |
2003 | 3200 |
2002 | 3000 |
2001 | 2800 |
2000 | 2600 |
1999 |