年份 | 第三产业增加值(亿元) |
2022 | |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 54.51 |
2015 | 48.20 |
2014 | 42.56 |
2013 | 35.12 |
2012 | 31.12 |
2011 | 27.29 |
2010 | 23.89 |
2009 | 19.32 |
2008 | 16.91 |
2007 | 13.78 |
2006 | 11.65 |
2005 | 9.68 |
2004 | 10.12 |
2003 | 9.12 |
2002 | 7.71 |
2001 | 6.94 |
2000 | 6.37 |
1999 |