年份 | GDP(亿元) |
2023 | 点击查看 |
2022 | 点击查看 |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 882.54 |
2016 | 858.80 |
2015 | 800.27 |
2014 | 712.58 |
2013 | 643.97 |
2012 | 583.36 |
2011 | 504.21 |
2010 | 128.78 |
2009 | 108.66 |
2008 | 85.07 |
2007 | 71.21 |
2006 | 58.54 |
2005 | 49.91 |
2004 | 39.70 |
2003 | 33.84 |
2002 | 29.83 |
2001 | 27.17 |
2000 | |
1999 |