年份 | 第三产业增加值(亿元) |
2023 | |
2022 | 点击查看 |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 230.36 |
2016 | 208.25 |
2015 | 174.82 |
2014 | 126.44 |
2013 | 155.75 |
2012 | 145.19 |
2011 | 126.07 |
2010 | 103.74 |
2009 | 86.96 |
2008 | 73.73 |
2007 | 61.47 |
2006 | 50.71 |
2005 | 43.71 |
2004 | 38.75 |
2003 | 33.50 |
2002 | 29.68 |
2001 | 27.48 |
2000 | 25.05 |
1999 |