年份 | 中学在校学生数(人) |
2023 | |
2022 | |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 52687 |
2016 | 54113 |
2015 | 61682 |
2014 | 58478 |
2013 | 73602 |
2012 | 99583 |
2011 | 88807 |
2010 | 100534 |
2009 | 96596 |
2008 | 93508 |
2007 | 93251 |
2006 | 91816 |
2005 | 89044 |
2004 | 85823 |
2003 | 81386 |
2002 | 75534 |
2001 | 57968 |
2000 | 64934 |
1999 |