年份 | 乡村从业人员数人 |
2023 | |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | 524673 |
2011 | 519544 |
2010 | 523796 |
2009 | 450316 |
2008 | 520067 |
2007 | 513264 |
2006 | 502438 |
2005 | 498968 |
2004 | 484100 |
2003 | 462978 |
2002 | 465521 |
2001 | 464812 |
2000 | 464323 |
1999 |