年份 | 人均GDP(元) |
2022 | 点击查看 |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 45680 |
2015 | 40289.58 |
2014 | 35843 |
2013 | 30997 |
2012 | 27138.28 |
2011 | 22793 |
2010 | 18445 |
2009 | 15612.40 |
2008 | 10266.93 |
2007 | 8245.20 |
2006 | 6995.12 |
2005 | 5934.36 |
2004 | 6106 |
2003 | 5062 |
2002 | 4912 |
2001 | 4409 |
2000 | 3922 |
1999 |