年份 | 全社会固定资产投资(万元) |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | |
2018 | |
2017 | |
2016 | 3352886 |
2015 | 2763176 |
2014 | 2158371 |
2013 | 1666528 |
2012 | |
2011 | |
2010 | 1675000 |
2009 | 1240000 |
2008 | 942525 |
2007 | 443500 |
2006 | 520000 |
2005 | 383838 |
2004 | 319371 |
2003 | 265473 |
2002 | 247152 |
2001 | 213700 |
2000 | 186800 |
1999 |