年份 | 移动电话用户数户 |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 1690000 |
2015 | 427249 |
2014 | 444000 |
2013 | 441600 |
2012 | 425949 |
2011 | 383900 |
2010 | 337135 |
2009 | 160014 |
2008 | 146981 |
2007 | 161145 |
2006 | 114163 |
2005 | 96600 |
2004 | 85926 |
2003 | 71600 |
2002 | 44500 |
2001 | 21600 |
2000 | 18900 |
1999 |