年份 | 规模以上工业总产值(万元) |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | 599900 |
2015 | 154100 |
2014 | 511800 |
2013 | 700300 |
2012 | 161900 |
2011 | 180300 |
2010 | 132600 |
2009 | 109700 |
2008 | 157900 |
2007 | 82200 |
2006 | 72900 |
2005 | 18200 |
2004 | 53400 |
2003 | |
2002 | |
2001 | |
2000 | |
1999 |