年份 | 户籍男性人口数(万人) |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 8.06 |
2016 | 10.20 |
2015 | 10.25 |
2014 | 10.33 |
2013 | 8.49 |
2012 | 8.57 |
2011 | 8.66 |
2010 | 8.76 |
2009 | 8.71 |
2008 | 8.74 |
2007 | 8.69 |
2006 | 8.74 |
2005 | 8.71 |
2004 | 8.73 |
2003 | 8.71 |
2002 | 8.70 |
2001 | 8.70 |
2000 | |
1999 |