年份 | 规模以上工业总产值(万元) |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | 331100 |
2015 | 1064600 |
2014 | 2106300 |
2013 | 2239000 |
2012 | 970300 |
2011 | 826000 |
2010 | 630400 |
2009 | 108400 |
2008 | 541200 |
2007 | 46200 |
2006 | 37500 |
2005 | 29100 |
2004 | 227000 |
2003 | |
2002 | |
2001 | |
2000 |