年份 | 月最低工资(元) |
2023 | |
2022 | 点击查看 |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 1250 |
2016 | 1250 |
2015 | 1250 |
2014 | 930 |
2013 | 930 |
2012 | 680 |
2011 | 680 |
2010 | 530 |
2009 | 420 |
2008 | 420 |
2007 | 420 |
2006 | 390 |
2005 | 330 |
2004 | 330 |
2003 | 290 |
2002 | 290 |
2001 | |
2000 |