年份 | 城镇单位在岗职工人数人 |
2023 | |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | 13720 |
2010 | 13400 |
2009 | 13012 |
2008 | 15092 |
2007 | 15048 |
2006 | 14902 |
2005 | 15219 |
2004 | 15933 |
2003 | 17000 |
2002 | 23000 |
2001 | 24000 |
2000 | 27659 |
1999 |