年份 | 工业增加值(万元) |
2023 | |
2022 | 点击查看 |
2021 | |
2020 | 点击查看 |
2019 | |
2018 | |
2017 | |
2016 | 447200 |
2015 | 444700 |
2014 | 421800 |
2013 | 394200 |
2012 | 304700 |
2011 | 242300 |
2010 | 181900 |
2009 | 128100 |
2008 | |
2007 | 64900 |
2006 | 46400 |
2005 | 24400 |
2004 | 16500 |
2003 | 15700 |
2002 | 18900 |
2001 | 17400 |
2000 | 15200 |
1999 |