年份 | 社会消费品零售总额(万元) |
2023 | |
2022 | |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 498982 |
2016 | 445005 |
2015 | 397681 |
2014 | 354440 |
2013 | 309632 |
2012 | 272017 |
2011 | 235717 |
2010 | 201766 |
2009 | 178001 |
2008 | 149900 |
2007 | 122272 |
2006 | 102710 |
2005 | 89156 |
2004 | 75099 |
2003 | 70871 |
2002 | 65860 |
2001 | 59447 |
2000 | 55872 |
1999 |