年份 | 中学在校学生数(人) |
2023 | |
2022 | |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 24734 |
2016 | 26258 |
2015 | 28678 |
2014 | 30407 |
2013 | 33297 |
2012 | 36206 |
2011 | 39812 |
2010 | 44142 |
2009 | 47140 |
2008 | 44878 |
2007 | 44715 |
2006 | 42650 |
2005 | 39763 |
2004 | 36835 |
2003 | 37903 |
2002 | 37367 |
2001 | 38268 |
2000 | 36891 |
1999 |