年份 | 人均GDP(元) |
2022 | 点击查看 |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 32314 |
2015 | 30121 |
2014 | 28742 |
2013 | 26374 |
2012 | 25972 |
2011 | 22579 |
2010 | 17815 |
2009 | 13655 |
2008 | 12786 |
2007 | 10164 |
2006 | 8380 |
2005 | 7457 |
2004 | 7416 |
2003 | 6100 |
2002 | 5246 |
2001 | 4841 |
2000 | 4600 |
1999 |