年份 | 第三产业增加值(亿元) |
2022 | |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 60.16 |
2015 | 53.77 |
2014 | 47.01 |
2013 | 44.52 |
2012 | 40.62 |
2011 | 37.04 |
2010 | 33.57 |
2009 | 30.12 |
2008 | 28.72 |
2007 | 25.28 |
2006 | 21.36 |
2005 | 17.10 |
2004 | 18.46 |
2003 | 15.01 |
2002 | 12.61 |
2001 | 11.37 |
2000 | 10.74 |
1999 |