年份 | 城镇固定资产投资完成额(万元) |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | |
2018 | |
2017 | 点击查看 |
2016 | 2960848 |
2015 | 2557184 |
2014 | 2213678 |
2013 | 1932145 |
2012 | 1458609 |
2011 | 1171044 |
2010 | 1014700 |
2009 | 805420 |
2008 | 531940 |
2007 | 376941 |
2006 | 280785 |
2005 | 200608 |
2004 | 65986 |
2003 | 49481 |
2002 | 17630 |
2001 | 13769 |
2000 | 14645 |
1999 |