年份 | 农村居民人均可支配收入元 |
2022 | |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 12757 |
2015 | 11747 |
2014 | 10713 |
2013 | 11151 |
2012 | 9807 |
2011 | 8485 |
2010 | 7149 |
2009 | 6288 |
2008 | 5698 |
2007 | 4910 |
2006 | 4100 |
2005 | 3728 |
2004 | 3411 |
2003 | 2840 |
2002 | 2699 |
2001 | 2558 |
2000 | 2472 |
1999 |