年份 | 第三产业增加值(亿元) |
2022 | |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 22.26 |
2015 | 19.60 |
2014 | 17.88 |
2013 | 13.28 |
2012 | 11.29 |
2011 | 9.87 |
2010 | 8.60 |
2009 | 7.82 |
2008 | 6.57 |
2007 | 5.39 |
2006 | 4.91 |
2005 | 4.31 |
2004 | 3.81 |
2003 | 3.40 |
2002 | 3.05 |
2001 | 2.80 |
2000 | 2.54 |
1999 |