年份 | 户籍人口户数(万户) |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 9.71 |
2015 | 9.68 |
2014 | 9.62 |
2013 | 9.56 |
2012 | 9.50 |
2011 | 9.44 |
2010 | 9.30 |
2009 | |
2008 | 8.80 |
2007 | 8.70 |
2006 | 8.50 |
2005 | 8.30 |
2004 | 8.30 |
2003 | 8.20 |
2002 | 8.10 |
2001 | 7.80 |
2000 | 7.60 |
1999 |