年份 | 城镇固定资产投资完成额(万元) |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | |
2018 | |
2017 | 点击查看 |
2016 | 1171001 |
2015 | 936422 |
2014 | 688010 |
2013 | 451821 |
2012 | 282000 |
2011 | 195118 |
2010 | 164031 |
2009 | 140017 |
2008 | 82683 |
2007 | 54326 |
2006 | 32051 |
2005 | 21918 |
2004 | 15358 |
2003 | 14475 |
2002 | 6759 |
2001 | 7627 |
2000 | 9620 |
1999 |