年份 | 社会消费品零售总额万元 |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 256000 |
2015 | 227800 |
2014 | 203100 |
2013 | 170700 |
2012 | 149800 |
2011 | 127000 |
2010 | 105758 |
2009 | 87252 |
2008 | 70696 |
2007 | 58707 |
2006 | 51004 |
2005 | 46108 |
2004 | 41950 |
2003 | 36365 |
2002 | 33596 |
2001 | 31600 |
2000 | 29700 |
1999 |