年份 | 社会消费品零售总额(万元) |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 88100 |
2015 | 78400 |
2014 | 70000 |
2013 | 59800 |
2012 | 52700 |
2011 | 44700 |
2010 | 37153 |
2009 | 32000 |
2008 | 27766 |
2007 | 23100 |
2006 | 19258 |
2005 | 17180 |
2004 | 15602 |
2003 | 13776 |
2002 | 13120 |
2001 | 13100 |
2000 | 13000 |
1999 |