年份 | 户籍人口户数(万户) |
2022 | |
2021 | |
2020 | |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 5.39 |
2015 | 5.36 |
2014 | 5.33 |
2013 | 5.27 |
2012 | 5.23 |
2011 | 5.19 |
2010 | 5.20 |
2009 | |
2008 | 5 |
2007 | 4.80 |
2006 | 4.70 |
2005 | 4.60 |
2004 | 4.50 |
2003 | 4.50 |
2002 | 4.30 |
2001 | 4.20 |
2000 | 4.10 |
1999 |