年份 | 第三产业增加值(亿元) |
2022 | |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 9.91 |
2015 | 8.85 |
2014 | 7.75 |
2013 | 5.68 |
2012 | 4.97 |
2011 | 4.31 |
2010 | 3.67 |
2009 | 2.96 |
2008 | 2.61 |
2007 | 2.13 |
2006 | 1.87 |
2005 | 1.66 |
2004 | 1.13 |
2003 | 1.01 |
2002 | 1.01 |
2001 | 0.95 |
2000 | 0.88 |
1999 |