年份 | 城镇职工平均工资元 |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 68321 |
2015 | 59572 |
2014 | 44227 |
2013 | 38400 |
2012 | 31600 |
2011 | 25900 |
2010 | 18984 |
2009 | 17245 |
2008 | 13633 |
2007 | 12019 |
2006 | 8250 |
2005 | 10415 |
2004 | 10120 |
2003 | 10120 |
2002 | 9968 |
2001 | 9791 |
2000 | 7801 |
1999 |