年份 | 农村居民人均可支配收入元 |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 7006 |
2015 | 6385 |
2014 | 5680 |
2013 | 3581 |
2012 | 3035 |
2011 | 2505 |
2010 | 2119 |
2009 | 1866 |
2008 | 1618 |
2007 | 1406 |
2006 | 1200 |
2005 | 1070 |
2004 | 940 |
2003 | 889 |
2002 | 828 |
2001 | 817 |
2000 | 835 |
1999 |