年份 | 农林牧渔业从业人员数人 |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | 104778 |
2011 | 99000 |
2010 | 99402 |
2009 | 102302 |
2008 | 100807 |
2007 | 103274 |
2006 | 101815 |
2005 | 104248 |
2004 | 101459 |
2003 | 100075 |
2002 | 100447 |
2001 | 98525 |
2000 | 95292 |
1999 |