年份 | 城镇单位在岗职工人数人 |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 12000 |
2015 | 10400 |
2014 | 12900 |
2013 | 13000 |
2012 | 12500 |
2011 | 12600 |
2010 | 29000 |
2009 | 27562 |
2008 | 26469 |
2007 | 26800 |
2006 | 25700 |
2005 | 25456 |
2004 | 27274 |
2003 | 28609 |
2002 | 27500 |
2001 | 28600 |
2000 | 29000 |
1999 |