年份 | 户籍人口户数(万户) |
2022 | |
2021 | |
2020 | |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 7.19 |
2015 | 7.13 |
2014 | 7.09 |
2013 | 7.05 |
2012 | 7.03 |
2011 | 6.99 |
2010 | 6.90 |
2009 | |
2008 | 6.30 |
2007 | 6.10 |
2006 | |
2005 | 7.10 |
2004 | 5.60 |
2003 | 5.60 |
2002 | 5.40 |
2001 | 5.30 |
2000 | 5.30 |
1999 |