年份 | 户籍女性人口数(万人) |
2022 | |
2021 | |
2020 | |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 13.97 |
2015 | 13.86 |
2014 | 13.78 |
2013 | 13.69 |
2012 | 13.66 |
2011 | 13.58 |
2010 | 13.50 |
2009 | |
2008 | 12.79 |
2007 | 8.07 |
2006 | |
2005 | 12.30 |
2004 | 10 |
2003 | 9.70 |
2002 | 9.60 |
2001 | 9.50 |
2000 | 9.50 |
1999 |