年份 | 第三产业增加值(亿元) |
2022 | |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 37.37 |
2015 | 32.59 |
2014 | 29.87 |
2013 | 25.78 |
2012 | 21.66 |
2011 | 17.83 |
2010 | 15.25 |
2009 | 12.89 |
2008 | 11.45 |
2007 | 9 |
2006 | 7.77 |
2005 | 6.88 |
2004 | 6.10 |
2003 | 5.30 |
2002 | 4.98 |
2001 | 4.42 |
2000 | 3.87 |
1999 |