年份 | 农村居民人均可支配收入元 |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 8981 |
2015 | 8209 |
2014 | 7456 |
2013 | 5891 |
2012 | 5064 |
2011 | 4415 |
2010 | 3663 |
2009 | 3236 |
2008 | 2914 |
2007 | 2501 |
2006 | 2251 |
2005 | 2021 |
2004 | 1883 |
2003 | 1781 |
2002 | 1677 |
2001 | 1805 |
2000 | 1860 |
1999 |