年份 | 居民存款余额(万元) |
2022 | |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 803435 |
2015 | 711547 |
2014 | 638657 |
2013 | 569958 |
2012 | 484900 |
2011 | 412300 |
2010 | 353908 |
2010 | 353908 |
2009 | 282710 |
2009 | 282710 |
2008 | 218143 |
2008 | 218143 |
2007 | 170142 |
2007 | 170142 |
2006 | 141487 |
2006 | 141487 |
2005 | 115674 |
2005 | 115674 |
2004 | 100477 |
2004 | 100477 |
2003 | 54820 |
2003 | 54820 |
2002 | 66541 |
2002 | 66541 |
2001 | 52516 |
2001 | 52516 |
2000 | 37842 |
2000 | 37842 |
1999 | |
1999 | 109900 |