年份 | 社会消费品零售总额(万元) |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 337300 |
2015 | 300000 |
2014 | 266900 |
2013 | 224600 |
2012 | 195800 |
2011 | 165900 |
2010 | 137909 |
2010 | 137909 |
2009 | 115247 |
2009 | 115247 |
2008 | 94821 |
2008 | 94821 |
2007 | 77308 |
2007 | 77308 |
2006 | 64570 |
2006 | 64570 |
2005 | 51420 |
2005 | 51420 |
2004 | 39924 |
2004 | 39924 |
2003 | 34033 |
2003 | 34033 |
2002 | 29689 |
2002 | 29689 |
2001 | 26300 |
2001 | 26300 |
2000 | 26100 |
2000 | 26100 |
1999 | |
1999 |