年份 | 第三产业增加值(亿元) |
2022 | |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 34.70 |
2015 | 30.88 |
2014 | 27.90 |
2013 | 21.60 |
2012 | 19.41 |
2011 | 17.29 |
2010 | 14.40 |
2010 | 14.40 |
2009 | 11.55 |
2009 | 11.55 |
2008 | 9.59 |
2008 | 9.59 |
2007 | 8.21 |
2007 | 8.21 |
2006 | 7.51 |
2006 | 7.51 |
2005 | 6.32 |
2005 | 6.32 |
2004 | 4.94 |
2004 | 4.94 |
2003 | 4.18 |
2003 | 4.18 |
2002 | 3.76 |
2002 | 3.76 |
2001 | 3.35 |
2001 | 3.35 |
2000 | 3 |
2000 | 3 |
1999 | |
1999 |