年份 | 人均GDP(元) |
2022 | 点击查看 |
2021 | |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 20031 |
2015 | 18372 |
2014 | 16959 |
2013 | 15347 |
2012 | 13122 |
2011 | 11227 |
2010 | 9135 |
2010 | 9135 |
2009 | 7092 |
2009 | 7092 |
2008 | 6458 |
2008 | 6458 |
2007 | 5430 |
2007 | 5430 |
2006 | 4858 |
2006 | 4858 |
2005 | 4222 |
2005 | 4222 |
2004 | 3845 |
2004 | 3845 |
2003 | 3273 |
2003 | 3273 |
2002 | 2909 |
2002 | 2909 |
2001 | 2653 |
2001 | 2653 |
2000 | 2467 |
2000 | 2467 |
1999 | |
1999 |