年份 | 非农业人口数(万人) |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | 4.28 |
2012 | 4.23 |
2011 | 4.21 |
2010 | 4.18 |
2010 | 4.18 |
2009 | |
2009 | |
2008 | 4.08 |
2008 | 4.08 |
2007 | 3.56 |
2007 | 3.56 |
2006 | 3.92 |
2006 | 3.92 |
2005 | 3.80 |
2005 | 3.80 |
2004 | 3.70 |
2004 | 3.70 |
2003 | 3.60 |
2003 | 3.60 |
2002 | 3.60 |
2002 | 3.60 |
2001 | 3.50 |
2001 | 3.50 |
2000 | 3.40 |
2000 | 3.40 |
1999 | |
1999 |