年份 | 农林牧渔业总产值(万元) |
2022 | |
2021 | |
2020 | |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | |
2016 | 333700 |
2015 | 311600 |
2014 | 299000 |
2013 | 280800 |
2012 | 215300 |
2011 | 171500 |
2010 | 145800 |
2010 | 145800 |
2009 | 137488 |
2009 | 137488 |
2008 | 124355 |
2008 | 124355 |
2007 | 95800 |
2007 | 95800 |
2006 | 80282 |
2006 | 80282 |
2005 | 74397 |
2005 | 74397 |
2004 | 67600 |
2004 | 67600 |
2003 | |
2003 | |
2002 | |
2002 | |
2001 | |
2001 | |
2000 | |
2000 | |
1999 | |
1999 |