年份 | 规模以上工业总产值(万元) |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | |
2018 | |
2017 | 点击查看 |
2016 | 576595 |
2015 | 572909 |
2014 | 528816 |
2013 | 483975 |
2012 | 430490 |
2011 | 319559 |
2010 | 238936 |
2010 | 238936 |
2009 | 187217 |
2009 | 187217 |
2008 | 147650 |
2008 | 147650 |
2007 | 114299 |
2007 | 114299 |
2006 | 79931 |
2006 | 79931 |
2005 | 63440 |
2005 | 63440 |
2004 | 51648 |
2004 | 51648 |
2003 | 43091 |
2003 | 43091 |
2002 | 30691.20 |
2002 | 30691.20 |
2001 | 27911 |
2001 | 27911 |
2000 | 26628 |
2000 | 26628 |
1999 | |
1999 |