年份 | 全社会固定资产投资(万元) |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | 1675164 |
2015 | 1342279 |
2014 | 955518 |
2013 | 621814 |
2012 | |
2011 | |
2010 | 390430 |
2010 | 390430 |
2009 | 300305 |
2009 | 300305 |
2008 | 216834 |
2008 | 216834 |
2007 | |
2007 | |
2006 | 120528 |
2006 | 120528 |
2005 | 100050 |
2005 | 100050 |
2004 | 72453 |
2004 | 72453 |
2003 | 54114 |
2003 | 54114 |
2002 | 40469 |
2002 | 40469 |
2001 | |
2001 | |
2000 | |
2000 | |
1999 | |
1999 |